Specifications
General
| Class | Luna | |
| Role | Cruiser | |
| Duration | 80 | |
| Time Between Refits | 4 Years | |
| Time Between Resupply | 2 Years |
Dimensions
| Length | 450 | |
| Width | 211 | |
| Height | 78 | |
| Decks | 23 |
Personnel
| Officers | 81 | |
| Enlisted Crew | 268 | |
| Marines | 146 | |
| Civilians | 70 | |
| Emergency Capacity | 2700 |
Speed
| Cruise Speed | 9.0 | |
| Maximum Speed | 9.6 | |
| Emergency Speed | 9.9 For 12 hours |
Weapons & Defensive Systems
| Shields | MLSS Ablative Hull Armor |
|
| Weapon Systems | 9 Type-X Phaser Arrays Launchers: 3 (2 Forward, 1 Aft) |
|
| Armament | Photon: 80 Quantum: 60 Hellfire: 20 Tri Cobalt: 6 Transphaisic: 4 |
|
| Defenses | Klingon Cloaking Device |
Auxiliary Craft
| Shuttlebays | 1 | |
| Shuttles | 4 Type 11 Shuttles 1 Captains Yacht |
|
| Fighters | 3 Valkyrie Class Attack Fighters and 1 Redemption Class Assault Bomber | |
| Runabouts | 1 Delta Flyer Class 1 Argo Class |